Athens Population & Visitor Numbers
665,000 | Athens city centre population |
3.761.810 | Attica region population |
5.7 million | Number of visitors to Athens in 2018 |
Hotels & Venues
257 | Hotels in Athens city centre |
675 | Hotels in Attica region |
33,127 | Number of hotel rooms (2018) |
€88 | Average room rate |
107 | Association meetings in Athens (2019) |
43,520 | Estimated total participants in association meetings (2019) |
40 | Conference venues, social event venues and exhibition centres |
USD$2161 | Average expenditure per delegate per association meeting (2019) |
8 | Michelin starred restaurants |
20 | Michelin Guide listed restaurants |
Culture & History
3,400 Years Ago | City of Athens established |
2.5 million | Visitors to the Acropolis (Jan- Aug 2019) |
80 (and counting) | Museums in Athens and Attica |
50.000 | Artefacts unearthed during Metro construction |
44 | Ancient monuments in Athens |
148 | Theatres in Athens |
58 | Cinemas in Athens |
12 | Open air sports stadiums in Athens |
42 | Arenas in Athens |
Athens Riviera & Weather
50km | Athens coastline |
20 | Blue Flag beaches in Athens |
11 | Number of marinas |
300 | Sunny days every year in Athens |
24 to 27°C (7 Aug) | Peak sea temperature |
14 to 15°C (1 March) | Coolest sea temperatures |
18.5°C | Average Temperature |
Athens Airport & Connectivity
7,730,540 | Annual domestic arrivals at Athens airport (2019) |
16,404,894 | Annual international arrivals at Athens airport (2019) |
166 | International destinations serviced by Athens airport |
64 | Airlines serviced by Athens airport (Summer 2019) |
51 | Airlines serviced by Athens airport (Winter 2019-2020) |
Awards for Athens
European Commission
European Capital of Innovation 2018
World Travel Awards
Europe’s Leading City Break Destination for 2018
World Travel Awards
Europe’s Leading City Tourist Board for 2018
Leading Culture Destinations Awards
Emerging Cultural City of the Year Award for 2017
+23 places to #24
ICCA World Ranking (2013 – 2018)